Surface Ti Builds & Pricing
PARTS | G2 BETTER BUILD | G1 BEST BUILD |
---|---|---|
FORK | Rock Shox Lyrik 150mm Boost 110x15mm |
Rock Shox Lyrik 150mm Boost 110x15mm |
STEM | Chromag HiFi 40mm | Chromag Ranger 40mm |
HANDLEBAR | Chromag OSX 25mm Rise, 800mm Wide | Chromag Cutlass Carbon 25mm Rise, 800mm Wide |
HEADSET | Cane Creek Forty ZS | Cane Creek Forty ZS |
CRANK | SRAM GX | SRAM X1 Carbon |
BRAKES | SRAM Guide RSC | SRAM Guide RSC |
ROTORS | 180mm | 180mm |
SHIFTERS | SRAM GX Eagle | SRAM X01 Eagle |
CASSETTE | SRAM GX Eagle 10-50t | SRAM X01 Eagle 10-50t |
REAR DERAILLEUR | SRAM GX Eagle | SRAM X01 Eagle |
WHEELSET | Chromag 29" Phase30 Rims with Chromag Magna Hubs. (Magna40 Rims for 27+) | Chromag 29" Phase30 Rims with Chromag Magna Hubs. (Magna40 Rims for 27+) |
TIRES | Maxxis Minion DHF/DHR | Maxxis Minion DHF/DHR |
SEATPOST | Rock Shox Reverb | Rock Shox Reverb |
SADDLE | Chromag Trailmaster DT | Chromag Trailmaster LTD |
GRIPS | Chromag Squarewave | Chromag Squarewave |
CHAIN | SRAM GX Eagle | SRAM X01 Eagle |
PEDALS | - | - |
PRICE | $6,500 CAD $5,600 USD* |
$7,600 CAD $6,550 USD* |
FRAME ONLY | $3,600 CAD $3,100 USD* |
Build options are subject to availability.
To purchase a complete build, please contact us directly. We are happy to answer all your questions about our bikes and products. Call: 604-905-6667 Email: info@chromagbikes.com
US pricing applies to all US and International purchases.